<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bird Brains on the Half Shell</title>
	<atom:link href="http://jeffwolfsonsports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jeffwolfsonsports.com</link>
	<description>Musings on baseball, football and college sports</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:29:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Terps snap losing streak, beat Clemson 64-62</title>
		<link>http://jeffwolfsonsports.com/2012/02/07/terps-snap-losing-streak-beat-clemson-64-62/</link>
		<comments>http://jeffwolfsonsports.com/2012/02/07/terps-snap-losing-streak-beat-clemson-64-62/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 02:29:04 +0000</pubDate>
		<dc:creator>Jeff Wolfson</dc:creator>
				<category><![CDATA[NCAAB]]></category>
		<category><![CDATA[Andre Young]]></category>
		<category><![CDATA[Clemson Tigers]]></category>
		<category><![CDATA[Duke University]]></category>
		<category><![CDATA[Jeff Wolfson]]></category>
		<category><![CDATA[Maryland Terrapins]]></category>
		<category><![CDATA[Milton Jennings]]></category>
		<category><![CDATA[Sean Mosley]]></category>
		<category><![CDATA[Terrell Stoglin]]></category>

		<guid isPermaLink="false">http://jeffwolfsonsports.com/?p=1348</guid>
		<description><![CDATA[At one point, the Maryland Terrapins (14-9, 4-5 Atlantic Coast Conference) were up by 14 points on the Clemson Tigers. Then, as has happened in many games this season, the Terps stopped making their shots and allowed their opponent back in to the game. That&#8217;s exactly what Clemson (11-12, 3-6) did to Maryland even though the Terps pulled out a 64-62 victory Tuesday night. Although<br /><div class="readmore"><a href="http://jeffwolfsonsports.com/2012/02/07/terps-snap-losing-streak-beat-clemson-64-62/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>At one point, the Maryland Terrapins (14-9, 4-5 Atlantic Coast Conference) were up by 14 points on the Clemson Tigers. Then, as has happened in many games this season, the Terps stopped making their shots and allowed their opponent back in to the game.</p>
<p>That&#8217;s exactly what Clemson (11-12, 3-6) did to Maryland even though the Terps pulled out a 64-62 victory Tuesday night.<br />
<span id="more-1348"></span><br />
Although the Tigers never got ahead of Maryland after an early 4-0 lead, they made it a game. Andre Young made four 3-pointers and Milton Jennings sank three 3-pointers to bring Clemson to within one point of the Terps. Young even had a chance to win it at the buzzer, but the shot clanged off the rim.</p>
<p>As luck would have it for Maryland, sophomore guard Terrell Stoglin was too much for Clemson. Stoglin once again led the Terps with 27 points. The only other player to score in double figures was Sean Mosley who had 16. </p>
<p>Tuesday night was Maryland&#8217;s first road win of the season. It gives them a bit of momentum as they head in to Saturday&#8217;s game at Duke.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffwolfsonsports.com/2012/02/07/terps-snap-losing-streak-beat-clemson-64-62/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terps lose to No. 5 North Carolina 83-74</title>
		<link>http://jeffwolfsonsports.com/2012/02/04/terps-lose-to-no-5-north-carolina-83-74/</link>
		<comments>http://jeffwolfsonsports.com/2012/02/04/terps-lose-to-no-5-north-carolina-83-74/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 23:24:02 +0000</pubDate>
		<dc:creator>Jeff Wolfson</dc:creator>
				<category><![CDATA[NCAAB]]></category>
		<category><![CDATA[Alex Len]]></category>
		<category><![CDATA[Clemson Tigers]]></category>
		<category><![CDATA[Jeff Wolfson]]></category>
		<category><![CDATA[Kendall Marshall]]></category>
		<category><![CDATA[Maryland Terrapins]]></category>
		<category><![CDATA[Nick Faust]]></category>
		<category><![CDATA[North Carolina Tar Heels]]></category>
		<category><![CDATA[Sean Mosley]]></category>
		<category><![CDATA[Terrell Stoglin]]></category>

		<guid isPermaLink="false">http://jeffwolfsonsports.com/?p=1345</guid>
		<description><![CDATA[Hanging tough and even holding a lead for the majority of the game wasn&#8217;t enough for the Maryland Terrapins (13-9, 3-5 Atlantic Coast Conference) to beat the No. 5 North Carolina Tar Heels. Maryland played hard on defense and competed with a an offense that&#8217;s one of the best in the country. North Carolina (20-3, 7-1) wore down the Terps en route to their 83-74<br /><div class="readmore"><a href="http://jeffwolfsonsports.com/2012/02/04/terps-lose-to-no-5-north-carolina-83-74/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>Hanging tough and even holding a lead for the majority of the game wasn&#8217;t enough for the Maryland Terrapins (13-9, 3-5 Atlantic Coast Conference) to beat the No. 5 North Carolina Tar Heels. </p>
<p>Maryland played hard on defense and competed with a an offense that&#8217;s one of the best in the country. North Carolina (20-3, 7-1) wore down the Terps en route to their 83-74 victory Saturday afternoon.<br />
<span id="more-1345"></span><br />
Terrell Stoglin scored 20 points on just 8-for-21 shooting. He had extra help on the offensive end this game. Sean Mosley and Nick Faust scored 11 points and freshman center Alex Len scored 12. As a team, they also did well from the foul line shooting 74.1 percent (20-for-27).</p>
<p>Defensively is where this team has really improved though. The Terps forced the Tar Heels in to 14 turnovers, including six by North Carolina point guard Kendall Marshall. Len had nine rebounds and four blocks. Great effort that the results don&#8217;t reflect.</p>
<p>Maryland faces Clemson Tuesday night.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffwolfsonsports.com/2012/02/04/terps-lose-to-no-5-north-carolina-83-74/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terps snap three-game losing streak, beat Va. Tech 73-69</title>
		<link>http://jeffwolfsonsports.com/2012/01/28/terps-snap-three-game-losing-streak-beat-va-tech-73-69/</link>
		<comments>http://jeffwolfsonsports.com/2012/01/28/terps-snap-three-game-losing-streak-beat-va-tech-73-69/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 21:53:13 +0000</pubDate>
		<dc:creator>Jeff Wolfson</dc:creator>
				<category><![CDATA[NCAAB]]></category>
		<category><![CDATA[Alex Len]]></category>
		<category><![CDATA[Jeff Wolfson]]></category>
		<category><![CDATA[Maryland Terrapins]]></category>
		<category><![CDATA[Sean Mosley]]></category>
		<category><![CDATA[Terrell Stoglin]]></category>
		<category><![CDATA[Virginia Tech Hokies]]></category>

		<guid isPermaLink="false">http://jeffwolfsonsports.com/?p=1343</guid>
		<description><![CDATA[For a second consecutive game, Maryland (13-7, 3-3 Atlantic Coast Conference) coach Mark Turgeon elected to not start center Alex Len. Unlike Wednesday night, the move worked and the Terrapins beat the Virginia Tech Hokies (12-9, 1-5) 73-69. The offense, led by Terrell Stoglin&#8217;s 28 points, looked pretty good, making just under 47 percent of their shots. Stoglin was off at the foul line for<br /><div class="readmore"><a href="http://jeffwolfsonsports.com/2012/01/28/terps-snap-three-game-losing-streak-beat-va-tech-73-69/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>For a second consecutive game, Maryland (13-7, 3-3 Atlantic Coast Conference) coach Mark Turgeon elected to not start center Alex Len. Unlike Wednesday night, the move worked and the Terrapins beat the Virginia Tech Hokies (12-9, 1-5) 73-69.</p>
<p>The offense, led by Terrell Stoglin&#8217;s 28 points, looked pretty good, making just under 47 percent of their shots. Stoglin was off at the foul line for a second consecutive game, making just 6-for-11.<br />
<span id="more-1343"></span><br />
Senior guard Sean Mosley provided offense and his usual stout defense. He ended the game with 15 points and was perfect from the foul line going 5-for-5. </p>
<p>Virginia Tech, on the other hand, didn&#8217;t have a good offensive day. The Hokies made 39.3 percent of their shots. </p>
<p>Maryland goes to Miami Wednesday night to try and get their fourth ACC win of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffwolfsonsports.com/2012/01/28/terps-snap-three-game-losing-streak-beat-va-tech-73-69/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free throws, poor interior defense doom Terps in 74-61 loss to No. 8 Duke</title>
		<link>http://jeffwolfsonsports.com/2012/01/25/free-throws-poor-interior-defense-doom-terps-in-74-61-loss-to-no-8-duke/</link>
		<comments>http://jeffwolfsonsports.com/2012/01/25/free-throws-poor-interior-defense-doom-terps-in-74-61-loss-to-no-8-duke/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:12:39 +0000</pubDate>
		<dc:creator>Jeff Wolfson</dc:creator>
				<category><![CDATA[NCAAB]]></category>
		<category><![CDATA[Alex Len]]></category>
		<category><![CDATA[Ashton Pankey]]></category>
		<category><![CDATA[Duke Blue Devils]]></category>
		<category><![CDATA[Gary Williams]]></category>
		<category><![CDATA[James Padgett]]></category>
		<category><![CDATA[Jeff Wolfson]]></category>
		<category><![CDATA[Maryland Terrapins]]></category>
		<category><![CDATA[Mason Plumlee]]></category>
		<category><![CDATA[Terrell Stoglin]]></category>
		<category><![CDATA[Virginia Tech Hokies]]></category>

		<guid isPermaLink="false">http://jeffwolfsonsports.com/?p=1341</guid>
		<description><![CDATA[The Maryland Terrapins (12-7, 2-3 Atlantic Coast Conference) lost their third consecutive game Wednesday night. This time it was to No. 8 Duke (17-3, 5-1) by a score of 74-61. On a night when the Terps named their court after coach Gary Williams, they hung tough for a while, but couldn&#8217;t compete with Duke&#8217;s inside game. Duke&#8217;s big man Mason Plumlee stung them for 23<br /><div class="readmore"><a href="http://jeffwolfsonsports.com/2012/01/25/free-throws-poor-interior-defense-doom-terps-in-74-61-loss-to-no-8-duke/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>The Maryland Terrapins (12-7, 2-3 Atlantic Coast Conference) lost their third consecutive game Wednesday night. This time it was to No. 8 Duke (17-3, 5-1) by a score of 74-61.</p>
<p>On a night when the Terps named their court after coach Gary Williams, they hung tough for a while, but couldn&#8217;t compete with Duke&#8217;s inside game. Duke&#8217;s big man Mason Plumlee stung them for 23 points and 12 rebounds.<br />
<span id="more-1341"></span><br />
Maryland&#8217;s interior defense, James Padgett, Ashton Pankey and Alex Len couldn&#8217;t keep up with Plumlee on that end of the floor or the offensive end. Those three combined for 16 points.</p>
<p>Terrell Stoglin led the way offensively with 16 points, but didn&#8217;t make a 3-pointer. He did have three assists and no turnovers though. Stoglin also 2-for-7 from the free throw line.</p>
<p>His night at the foul line sums up Maryland&#8217;s night at the charity stripe. As a team, Maryland was 11-for-21. This has been a season-long problem. </p>
<p>Maryland will regroup and get ready for Virginia Tech Saturday afternoon.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffwolfsonsports.com/2012/01/25/free-throws-poor-interior-defense-doom-terps-in-74-61-loss-to-no-8-duke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ravens outplay Patriots, lose anyway on Cundiff miss</title>
		<link>http://jeffwolfsonsports.com/2012/01/22/ravens-outplay-patriots-lose-anyway-on-cundiff-miss/</link>
		<comments>http://jeffwolfsonsports.com/2012/01/22/ravens-outplay-patriots-lose-anyway-on-cundiff-miss/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 23:21:28 +0000</pubDate>
		<dc:creator>Jeff Wolfson</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Billy Cundiff]]></category>
		<category><![CDATA[Jeff Wolfson]]></category>
		<category><![CDATA[Joe Flacco]]></category>
		<category><![CDATA[Lee Evans]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[Tom Brady]]></category>

		<guid isPermaLink="false">http://jeffwolfsonsports.com/?p=1336</guid>
		<description><![CDATA[Baltimore kicker Billy Cundiff shanked a 32-yard field goal that would have tied the game at 23. Instead, New England advances to the Super Bowl. In Baltimore&#8217;s 23-20 loss there were several plays that were the difference in the game. Lee Evans&#8217; non-catch in the end zone should have been reviewed. The defense held Tom Brady to 239 yards, no touchdowns and two interceptions. Joe<br /><div class="readmore"><a href="http://jeffwolfsonsports.com/2012/01/22/ravens-outplay-patriots-lose-anyway-on-cundiff-miss/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>Baltimore kicker Billy Cundiff shanked a 32-yard field goal that would have tied the game at 23. Instead, New England advances to the Super Bowl.</p>
<p>In Baltimore&#8217;s 23-20 loss there were several plays that were the difference in the game. Lee Evans&#8217; non-catch in the end zone should have been reviewed. </p>
<p>The defense held Tom Brady to 239 yards, no touchdowns and two interceptions.<br />
<span id="more-1336"></span><br />
Joe Flacco protected the ball until an interception late in the fourth quarter. Even so, he had one of his better days. He threw for 306 yards to go along with two touchdowns.</p>
<p>This is a bitter disappointment. </p>
]]></content:encoded>
			<wfw:commentRss>http://jeffwolfsonsports.com/2012/01/22/ravens-outplay-patriots-lose-anyway-on-cundiff-miss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland hangs tough for a while, falls to FSU</title>
		<link>http://jeffwolfsonsports.com/2012/01/17/maryland-hangs-tough-for-a-while-falls-to-fsu/</link>
		<comments>http://jeffwolfsonsports.com/2012/01/17/maryland-hangs-tough-for-a-while-falls-to-fsu/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 04:10:50 +0000</pubDate>
		<dc:creator>Jeff Wolfson</dc:creator>
				<category><![CDATA[NCAAB]]></category>
		<category><![CDATA[Alex Len]]></category>
		<category><![CDATA[Bernard James]]></category>
		<category><![CDATA[Florida State Seminoles]]></category>
		<category><![CDATA[James Padgett]]></category>
		<category><![CDATA[Jeff Wolfson]]></category>
		<category><![CDATA[Maryland Terrapins]]></category>
		<category><![CDATA[Temple Owls]]></category>
		<category><![CDATA[Terrell Stoglin]]></category>

		<guid isPermaLink="false">http://jeffwolfsonsports.com/?p=1332</guid>
		<description><![CDATA[The Maryland Terrapins (12-5, 2-2 Atlantic Coast Conference) fell to the Florida State Seminoles (12-6, 3-1) 84-70 Tuesday night. After taking a 42-40 lead early in the second half, the Terps couldn&#8217;t maintain their intensity when the Seminoles got hot and began to run away from Maryland. The loss snaps a two-game conference and overall win streak. Terrell Stoglin once again led the team in<br /><div class="readmore"><a href="http://jeffwolfsonsports.com/2012/01/17/maryland-hangs-tough-for-a-while-falls-to-fsu/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>The Maryland Terrapins (12-5, 2-2 Atlantic Coast Conference) fell to the Florida State Seminoles (12-6, 3-1) 84-70 Tuesday night.</p>
<p>After taking a 42-40 lead early in the second half, the Terps couldn&#8217;t maintain their intensity when the Seminoles got hot and began to run away from Maryland.<br />
<span id="more-1332"></span><br />
The loss snaps a two-game conference and overall win streak.</p>
<p>Terrell Stoglin once again led the team in scoring with 27 points. Stoglin cooled down in the second half, but did show some improvement on the defensive side of the ball.</p>
<p>The Terps&#8217; biggest problem was the inside play on both ends of the court. Freshman Alex Len, who has struggled in ACC play, had just three points and wasn&#8217;t physical enough with Florida State&#8217;s front line.</p>
<p>Bernard James of the Seminoles proved to be a load in the middle. The Florida State forward dominated inside, scoring 17 points and collecting six rebounds. He took care of James Padgett as well.</p>
<p>Old problems also arose for the Terps. They had trouble hitting foul shots going just 16-for-25. </p>
<p>Maryland takes the court Saturday morning against another tough opponent, the Temple Owls.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffwolfsonsports.com/2012/01/17/maryland-hangs-tough-for-a-while-falls-to-fsu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terps get second consecutive ACC victory, down Georgia Tech 61-50</title>
		<link>http://jeffwolfsonsports.com/2012/01/15/terps-get-second-consecutive-acc-victory-down-georgia-tech-61-50/</link>
		<comments>http://jeffwolfsonsports.com/2012/01/15/terps-get-second-consecutive-acc-victory-down-georgia-tech-61-50/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 02:17:48 +0000</pubDate>
		<dc:creator>Jeff Wolfson</dc:creator>
				<category><![CDATA[NCAAB]]></category>
		<category><![CDATA[Alex Len]]></category>
		<category><![CDATA[Florida State Seminoles]]></category>
		<category><![CDATA[Georgia Tech Yellow Jackets]]></category>
		<category><![CDATA[James Padgett]]></category>
		<category><![CDATA[Jeff Wolfson]]></category>
		<category><![CDATA[Maryland Terrapins]]></category>
		<category><![CDATA[Sean Mosley]]></category>
		<category><![CDATA[Terrell Stoglin]]></category>

		<guid isPermaLink="false">http://jeffwolfsonsports.com/?p=1330</guid>
		<description><![CDATA[After dropping their opening conference game last Sunday, the Maryland Terrapins (12-4, 2-1 Atlantic Coast Conference) bounced back in a big way Wednesday night and again Sunday night. Led by 18 points from Sean Mosley, the Terps were able to beat the Georgia Tech Yellow Jackets (8-9, 1-2) 61-50. Mosley&#8217;s game was key for a Maryland team that&#8217;s been searching for a secondary scorer all<br /><div class="readmore"><a href="http://jeffwolfsonsports.com/2012/01/15/terps-get-second-consecutive-acc-victory-down-georgia-tech-61-50/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>After dropping their opening conference game last Sunday, the Maryland Terrapins (12-4, 2-1 Atlantic Coast Conference) bounced back in a big way Wednesday night and again Sunday night. Led by 18 points from Sean Mosley, the Terps were able to beat the Georgia Tech Yellow Jackets (8-9, 1-2) 61-50.</p>
<p>Mosley&#8217;s game was key for a Maryland team that&#8217;s been searching for a secondary scorer all season, The senior&#8217;s point total was aided by a perfect day from the foul line. He went 10-for-10.<br />
<span id="more-1330"></span><br />
Terrell Stoglin, coming off the bench Wednesday night, started Sunday and scored 14 points. He finished the game with two assists and three turnovers. That&#8217;s progress.</p>
<p>Something that&#8217;s even more impressive about the victory is the fact that Alex Len went scoreless. Picking up the slack for Len was junior forward James Padgett. Padgett had 14 points and nine rebounds. Seven of Padgett&#8217;s rebounds came on the offensive end.</p>
<p>Maryland now has a tough game Tuesday night at Florida State.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffwolfsonsports.com/2012/01/15/terps-get-second-consecutive-acc-victory-down-georgia-tech-61-50/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webb&#8217;s big game leads Ravens to victory</title>
		<link>http://jeffwolfsonsports.com/2012/01/15/webbs-big-game-leads-ravens-to-victory/</link>
		<comments>http://jeffwolfsonsports.com/2012/01/15/webbs-big-game-leads-ravens-to-victory/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 21:23:58 +0000</pubDate>
		<dc:creator>Jeff Wolfson</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Arian Foster]]></category>
		<category><![CDATA[Baltimore Ravens]]></category>
		<category><![CDATA[Billy Cundiff]]></category>
		<category><![CDATA[Ed Reed]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Jacoby Jones]]></category>
		<category><![CDATA[Joe Flacco]]></category>
		<category><![CDATA[Lardarius Webb]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[T.J. Yates]]></category>

		<guid isPermaLink="false">http://jeffwolfsonsports.com/?p=1328</guid>
		<description><![CDATA[Lardarius Webb had two interceptions and Ed Reed had another one as the Baltimore Ravens beat the Houston Texans 20-13 to advance to the AFC Championship Game. Billy Cundiff&#8217;s second field goal, a 44-yarder, gave the Ravens their final points of the game after Webb&#8217;s second interception. The interceptions were the story, but this game was a dogfight. Arian Foster gained 132 yards on 27<br /><div class="readmore"><a href="http://jeffwolfsonsports.com/2012/01/15/webbs-big-game-leads-ravens-to-victory/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>Lardarius Webb had two interceptions and Ed Reed had another one as the Baltimore Ravens beat the Houston Texans 20-13 to advance to the AFC Championship Game.</p>
<p>Billy Cundiff&#8217;s second field goal, a 44-yarder, gave the Ravens their final points of the game after Webb&#8217;s second interception.<br />
<span id="more-1328"></span><br />
The interceptions were the story, but this game was a dogfight.</p>
<p>Arian Foster gained 132 yards on 27 carries and got in the end zone for Houston&#8217;s only touchdown of the game. It&#8217;s the first 100-yard rushing game the Ravens have allowed in the playoffs.</p>
<p>Foster&#8217;s efforts weren&#8217;t enough to overcome an early fumble by Jacoby Jones and three interceptions by T.J. Yates. </p>
<p>Baltimore&#8217;s offense struggled for most of the day, in large part because the offensive line had trouble protecting quarterback Joe Flacco. Flacco was sacked five times on the day.</p>
<p>Flacco had two touchdowns, both in the first quarter and both following Houston turnovers. He also threw for 176 yards.</p>
<p>Baltimore will pay a visit to the New England Patriots next Sunday with the Super Bowl on the line.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffwolfsonsports.com/2012/01/15/webbs-big-game-leads-ravens-to-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland drops ACC opener to NC State 79-74</title>
		<link>http://jeffwolfsonsports.com/2012/01/08/maryland-drops-acc-opener-to-nc-state-79-74/</link>
		<comments>http://jeffwolfsonsports.com/2012/01/08/maryland-drops-acc-opener-to-nc-state-79-74/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 02:17:54 +0000</pubDate>
		<dc:creator>Jeff Wolfson</dc:creator>
				<category><![CDATA[NCAAB]]></category>
		<category><![CDATA[Alex Len]]></category>
		<category><![CDATA[C.J. Leslie]]></category>
		<category><![CDATA[James Padgett]]></category>
		<category><![CDATA[Jeff Wolfson]]></category>
		<category><![CDATA[Mark Turgeon]]></category>
		<category><![CDATA[Maryland Terrapins]]></category>
		<category><![CDATA[North Carolina State Wolfpack]]></category>
		<category><![CDATA[Terrell Stoglin]]></category>
		<category><![CDATA[Wake Forest Demon Deacons]]></category>

		<guid isPermaLink="false">http://jeffwolfsonsports.com/?p=1325</guid>
		<description><![CDATA[Maryland (10-4, 0-1 Atlantic Coast Conference) went in to their conference schedule playing no true road games and still trying to figure out their nine-man rotation. Sunday evening&#8217;s game at North Carolina State (12-4, 1-0) proved to be too tough a test for Mark Turgeon&#8217;s young team. After some good early-game moments, the Terrapins failed to lengthen their seven-game winning streak, falling to the Wolfpack<br /><div class="readmore"><a href="http://jeffwolfsonsports.com/2012/01/08/maryland-drops-acc-opener-to-nc-state-79-74/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>Maryland (10-4, 0-1 Atlantic Coast Conference) went in to their conference schedule playing no true road games and still trying to figure out their nine-man rotation. Sunday evening&#8217;s game at North Carolina State (12-4, 1-0) proved to be too tough a test for Mark Turgeon&#8217;s young team.</p>
<p>After some good early-game moments, the Terrapins failed to lengthen their seven-game winning streak, falling to the Wolfpack 79-74.<br />
<span id="more-1325"></span><br />
Alex Len recorded a double-double, 12 points and 11 rebounds, but looked like a he struggled a bit on the defense end. He did block two shots and alter a bunch more, but he got pushed around a bit. He&#8217;s going to be very good by the end of the season.</p>
<p>Terrell Stoglin had a usual game for him, 25 points and 16 shots, but he&#8217;s still not playing well on defense.</p>
<p>The other Terp that had a solid day was James Padgett. He had seven points and seven rebounds. Padgett went up strong several times to earn his points.</p>
<p>Give credit to NC State though. They&#8217;re a very balanced team that could be around in March. Forward C.J. Leslie led the Wolfpack with 20 points. </p>
<p>Maryland&#8217;s next game will be Wednesday night against the Wake Forest Demon Deacons.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffwolfsonsports.com/2012/01/08/maryland-drops-acc-opener-to-nc-state-79-74/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Terps get off to fast start, roll past Cornell</title>
		<link>http://jeffwolfsonsports.com/2012/01/03/terps-get-off-to-fast-start-roll-past-cornell/</link>
		<comments>http://jeffwolfsonsports.com/2012/01/03/terps-get-off-to-fast-start-roll-past-cornell/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 02:59:49 +0000</pubDate>
		<dc:creator>Jeff Wolfson</dc:creator>
				<category><![CDATA[NCAAB]]></category>
		<category><![CDATA[Alex Len]]></category>
		<category><![CDATA[Cornell Big Red]]></category>
		<category><![CDATA[Jeff Wolfson]]></category>
		<category><![CDATA[Mark Turgeon]]></category>
		<category><![CDATA[Maryland Terrapins]]></category>
		<category><![CDATA[North Carolina State Wolfpack]]></category>
		<category><![CDATA[Pe'Shon Howard]]></category>
		<category><![CDATA[Sean Mosley]]></category>

		<guid isPermaLink="false">http://jeffwolfsonsports.com/?p=1323</guid>
		<description><![CDATA[The University of Maryland Terrapins (10-3) scored the first 16 points of the game and hung on to beat the Cornell Big Red (4-9) 70-62. Alex Len and Sean Mosley jumpstarted the Terps offensively so much that Mark Turgeon was able to play 11 players against Cornell. The Big Red whittled the Terps&#8217; lead down to one point, 43-42, in the second half because of<br /><div class="readmore"><a href="http://jeffwolfsonsports.com/2012/01/03/terps-get-off-to-fast-start-roll-past-cornell/">Read More...</a></div>]]></description>
			<content:encoded><![CDATA[<p>The University of Maryland Terrapins (10-3) scored the first 16 points of the game and hung on to beat the Cornell Big Red (4-9) 70-62.</p>
<p>Alex Len and Sean Mosley jumpstarted the Terps offensively so much that Mark Turgeon was able to play 11 players against Cornell.<br />
<span id="more-1323"></span><br />
The Big Red whittled the Terps&#8217; lead down to one point, 43-42, in the second half because of Maryland turnovers, missed shots and fouls.</p>
<p>However, a key hustle play by Len and some crucial foul shots by Len, Mosley and Pe&#8217;Shon Howard put the game on ice for Maryland.</p>
<p>Cornell almost came all the way back after being down 41-26 at the half, but couldn&#8217;t make the key shot, which set up Maryland&#8217;s 10th win of the season and seventh overall.</p>
<p>The Terrapins open up their Atlantic Coast Conference schedule Sunday night against the North Carolina State Wolfpack.</p>
]]></content:encoded>
			<wfw:commentRss>http://jeffwolfsonsports.com/2012/01/03/terps-get-off-to-fast-start-roll-past-cornell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

